The Marine Corps issued Change 1 to MARADMIN 180/26, the FY26 Reserve SNCO promotion selection board message. This update revises the feeder MOS charts, promotion zones, and seat allocations. Everything in the original board message still stands except what's specifically changed here.
Do this: Submit your Reserve Qualification Summary (RQS) by 27 June 2026 and verify your record is clean before the board convenes.
Who it affects
SMCR, IMA, and IRR Marines in the SNCO promotion zone: staff sergeants competing for gunnery sergeant, gunnery sergeants competing for master sergeant or first sergeant, master sergeants competing for master gunnery sergeant, and first sergeants competing for sergeant major.
A few specific situations worth knowing:
- SMCR and IMA compete together in the SMCR category. IRR competes separately.
- IRR gunnery sergeants eligible for first sergeant compete in the SMCR category. If not selected there, they roll into IRR consideration for master sergeant.
- Marines on Extended Active Duty (EAD) recruiting compete in whichever reserve component they're assigned to on the day the board convenes, based on their PMOS zone.
What you need to do
- Pull up your record and verify your PME is documented. Either a school code in MCTFS or a course completion certificate in your OMPF counts. Resident or distance learning (CDET courses) both satisfy the requirement.
- Check your Career Retirement Credit Report (CRCR) via MOL. If you affiliated with your current component after 8 July 2024, you need at least 50 retirement points in the anniversary year completed before the board convenes. No points, no consideration, but also no failure of selection.
- IRR Marines: same 50-point floor, and you must be an active participant in the IRR.
- Submit your RQS as board correspondence no later than 27 June 2026.
- If your CRCR has errors, flag them to your inspector-instructor or commanding officer now, not the week before the board.
- Gunnery sergeants competing for first sergeant: you no longer need to submit a letter of intent to MMPB-11. But your most recent fitness report must show an "F" in block 8h or you will not be considered for first sergeant.
Key dates
- 27 June 2026: RQS submission deadline (strongly encouraged, not waiverable after the fact)
- Board convening date: not published in this MARADMIN. Check with your S-1 or the original board message, MARADMIN 180/26.
The feeder MOS charts
The tables below show how MOSs roll into the Intended MOS (IMOS) at the next higher grade. Find your current PMOS in Column A. The IMOS you compete under is in Column B. If your PMOS is already a basic/IMOS, you compete in that MOS directly.
E9: First Sergeant to Sergeant Major
| Feeder PMOS (A) | Competes as IMOS (B) |
|---|---|
| 8999 | 8999 |
E9: Master Sergeant to Master Gunnery Sergeant
| Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) |
|---|---|---|---|---|---|
| 0111 | 0111 | 0211 | 0291 | 0231 | 0291 |
| 0241 | 0291 | 0261 | 0291 | 0321 | 0321 |
| 0393 | 0393 | 0399 | 0399 | 0411 | 0411 |
| 0451 | 0451 | 0471 | 0471 | 0491 | 0491 |
| 0511 | 0511 | 0681 | 0681 | 0699 | 0699 |
| 0848 | 0848 | 0871 | 0871 | 0869 | 0869 |
| 1169 | 1169 | 1349 | 1349 | 1371 | 1371 |
| 1391 | 1391 | 1732 | 1732 | 1799 | 1799 |
| 1833 | 1833 | 2149 | 2149 | 2181 | 2181 |
| 2311 | 2311 | 2336 | 2336 | 2659 | 2659 |
| 2691 | 2691 | 2874 | 2874 | 2891 | 2891 |
| 3047 | 3047 | 3152 | 3152 | 3381 | 3381 |
| 3432 | 3432 | 3451 | 3451 | 3529 | 3529 |
| 3537 | 3537 | 4421 | 4421 | 4591 | 4591 |
| 5769 | 5769 | 5811 | 5811 | 5821 | 5821 |
| 5831 | 5831 | 5959 | 5959 | 5939 | 5993 |
| 5948 | 5993 | 5974 | 5993 | 5979 | 5993 |
| 5993 | 5993 | 6019 | 6019 | 6042 | 6042 |
| 6046 | 6046 | 6276 | 6276 | 6391 | 6391 |
| 6591 | 6591 | 6672 | 6672 | 6694 | 6694 |
| 6842 | 6842 | 7011 | 7011 | 7041 | 7041 |
| 7051 | 7051 | 7240 | 7240 | 7291 | 7291 |
E8: Gunnery Sergeant to Master Sergeant
| Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) |
|---|---|---|---|---|---|
| 0111 | 0111 | 0211 | 0211 | 0231 | 0231 |
| 0241 | 0241 | 0261 | 0261 | 0321 | 0321 |
| 0363 | 0393 | 0369 | 0399 | 0372 | 0372 |
| 0411 | 0411 | 0451 | 0451 | 0471 | 0471 |
| 0491 | 0491 | 0511 | 0511 | 0629 | 0699 |
| 0639 | 0699 | 0679 | 0699 | 0681 | 0681 |
| 0848 | 0848 | 0811 | 0869 | 0869 | 0869 |
| 0871 | 0871 | 1169 | 1169 | 1349 | 1349 |
| 1361 | 1371 | 1371 | 1371 | 1391 | 1391 |
| 1732 | 1732 | 1721 | 1799 | 1833 | 1833 |
| 2111 | 2181 | 2131 | 2181 | 2141 | 2149 |
| 2147 | 2149 | 2161 | 2181 | 2171 | 2181 |
| 2311 | 2311 | 2336 | 2336 | 2651 | 2659 |
| 2629 | 2691 | 2862 | 2891 | 2874 | 2874 |
| 2887 | 2891 | 3047 | 3047 | 3152 | 3152 |
| 3381 | 3381 | 3432 | 3432 | 3451 | 3451 |
| 3529 | 3529 | 3537 | 3537 | 4421 | 4421 |
| 4591 | 4591 | 5769 | 5769 | 5811 | 5811 |
| 5821 | 5821 | 5831 | 5831 | 5939 | 5993 |
| 5948 | 5993 | 5951 | 5959 | 5952 | 5959 |
| 5953 | 5959 | 5954 | 5959 | 5974 | 5993 |
| 5979 | 5993 | 6042 | 6042 | 6046 | 6046 |
| 6048 | 6019 | 6062 | 6019 | 6073 | 6019 |
| 6074 | 6019 | 6092 | 6019 | 6113 | 6019 |
| 6114 | 6019 | 6116 | 6019 | 6123 | 6019 |
| 6124 | 6019 | 6132 | 6019 | 6152 | 6019 |
| 6153 | 6019 | 6154 | 6019 | 6156 | 6019 |
| 6173 | 6019 | 6174 | 6019 | 6176 | 6019 |
| 6216 | 6019 | 6217 | 6019 | 6227 | 6019 |
| 6256 | 6019 | 6257 | 6019 | 6276 | 6276 |
| 6286 | 6019 | 6287 | 6019 | 6314 | 6391 |
| 6316 | 6391 | 6317 | 6391 | 6323 | 6391 |
| 6324 | 6391 | 6326 | 6391 | 6336 | 6391 |
| 6337 | 6391 | 6423 | 6391 | 6432 | 6391 |
| 6469 | 6391 | 6483 | 6391 | 6492 | 6391 |
| 6499 | 6391 | 6591 | 6591 | 6672 | 6672 |
| 6694 | 6694 | 6842 | 6842 | 7011 | 7011 |
| 7041 | 7041 | 7051 | 7051 | 7240 | 7240 |
| 7291 | 7291 |
E7: Staff Sergeant to Gunnery Sergeant
| Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) | Feeder PMOS (A) | IMOS (B) |
|---|---|---|---|---|---|
| 0111 | 0111 | 0211 | 0211 | 0231 | 0231 |
| 0241 | 0241 | 0261 | 0261 | 0321 | 0321 |
| 0363 | 0363 | 0369 | 0369 | 0372 | 0372 |
| 0411 | 0411 | 0441 | 0491 | 0451 | 0451 |
| 0471 | 0471 | 0511 | 0511 | 0621 | 0629 |
| 0627 | 0629 | 0629 | 0629 | 0631 | 0639 |
| 0639 | 0639 | 0679 | 0679 | 0681 | 0681 |
| 0848 | 0848 | 0871 | 0871 | 0811 | 0869 |
| 1141 | 1169 | 1164 | 1169 | 1171 | 1169 |
| 1316 | 1349 | 1341 | 1349 | 1345 | 1349 |
| 1361 | 1361 | 1371 | 1371 | 1391 | 1391 |
| 1721 | 1721 | 1732 | 1732 | 1833 | 1833 |
| 2111 | 2111 | 2131 | 2131 | 2141 | 2141 |
| 2147 | 2147 | 2161 | 2161 | 2171 | 2171 |
| 2311 | 2311 | 2336 | 2336 | 2629 | 2629 |
| 2651 | 2651 | 2831 | 2862 | 2841 | 2862 |
| 2847 | 2862 | 2862 | 2862 | 2874 | 2874 |
| 2887 | 2887 | 3047 | 3047 | 3152 | 3152 |
| 3381 | 3381 | 3432 | 3432 | 3451 | 3451 |
| 3529 | 3529 | 3537 | 3537 | 4421 | 4421 |
| 4591 | 4591 | 5711 | 5769 | 5769 | 5769 |
| 5811 | 5811 | 5821 | 5821 | 5831 | 5831 |
| 5939 | 5939 | 5948 | 5948 | 5951 | 5951 |
| 5952 | 5952 | 5953 | 5953 | 5954 | 5954 |
| 5974 | 5974 | 5979 | 5979 | 6042 | 6042 |
| 6046 | 6046 | 6048 | 6048 | 6062 | 6062 |
| 6073 | 6073 | 6074 | 6074 | 6092 | 6092 |
| 6113 | 6113 | 6114 | 6114 | 6116 | 6116 |
| 6123 | 6123 | 6124 | 6124 | 6132 | 6132 |
| 6153 | 6153 | 6154 | 6154 | 6156 | 6156 |
| 6173 | 6173 | 6174 | 6174 | 6176 | 6176 |
| 6216 | 6216 | 6217 | 6217 | 6227 | 6227 |
| 6256 | 6256 | 6257 | 6257 | 6276 | 6276 |
| 6286 | 6286 | 6287 | 6287 | 6314 | 6314 |
| 6316 | 6316 | 6317 | 6317 | 6323 | 6323 |
| 6324 | 6324 | 6326 | 6326 | 6336 | 6336 |
| 6337 | 6337 | 6423 | 6423 | 6432 | 6432 |
| 6469 | 6469 | 6483 | 6483 | 6492 | 6492 |
| 6499 | 6499 | 6531 | 6591 | 6541 | 6591 |
| 6672 | 6672 | 6694 | 6694 |
The official version
Source: MARADMIN 228/26
This change amends MARADMIN 180/26. Read the original board message for submission guidance, record audit instructions, and non-selection request procedures.
POC for zone/allocation questions: MSgt Joel Austin, RAP-2, joel.austin@usmc.mil, DSN 278-9879. For MMPB-11 questions (records, PME, eligibility): Maj William Griffin at william.c.griffin@usmc.mil or MSgt Dathan Mills at dathan.mills@usmc.mil.
This is written by a reservist, for reservists. It is not an official publication of HQMC or MARFORRES. Always verify guidance with your command or unit S-1 before acting on any article or summary.