MCRAMM glossary
Every acronym and abbreviation from Appendix A of the manual, expanded. 312 terms.
| Acronym | Meaning |
|---|---|
| 0MB | Organizational Mail Box |
| AA | Administrative Action (Form) |
| AC | Active Component |
| ACIP | Aviation Career Incentive Pay |
| AD | Active Duty |
| ADCON | Administrative Control |
| ADOS | Active Duty for Operational Support |
| ADOT | Active Duty Other than for Training |
| ADP | Aeronautically Designated Personnel |
| ADT | Active Duty for Training |
| AFADBD | Armed Forces Active Duty Base Date |
| AFTP | Additional Flying Training Period |
| AIDS | Acquired Immune Deficiency Syndrome |
| Alt AT | Alternate Annual Training |
| AMC | Air Mobility Command |
| APD | Additional Paid Drill |
| AR | Active Reserve |
| ARCR | Annual Retirement Credit Report |
| ASL | Active Status List, within the Standby Reserve |
| AT | Annual Training |
| ATP | Additional Training Period |
| BAH | Basic Allowance for Housing |
| BAS | Basic Allowance for Subsistence |
| BCN | Bonus Control Number |
| BCP | Body Composition Program |
| BIC | Billet Identification Code |
| BIR | Basic Individual Record |
| BMOS | Billet MOS |
| BRAC | Base Realignment and Closure |
| BTR | Basic Training Record |
| BUMED | Bureau of Medicine and Surgery |
| C&S | Command and Staff |
| CAB | Contingency Affiliated Billet |
| CAC | Common Access Card |
| CCDR | Combatant Commander |
| CEI | Civilian Employment Information |
| CG | Commanding General |
| CHCBP | Continued Health Care Benefit Program |
| CLA | Command Legal Action |
| CMC | Commandant of the Marine Corps |
| CO | Commanding Officer |
| COFGM | Convenience of Government Medical |
| COMP CODE | Component Code |
| COMMARFORCOM | Commander, Marine Forces Command |
| COMMARFORPAC | Commander, Marine Forces Pacific |
| COMMARFORRES | Commander, Marine Forces Reserve |
| CONUS | Continental United States |
| CRCR | Career Retirement Credit Report |
| CSC | Customer Service Center |
| CTO | Commercial Travel Office |
| DC M&RA | Deputy Commandant, Manpower and Reserve Affairs |
| DSCA | Defense Support of Civilian Authorities |
| DD | Direct Deposit |
| DD&E | Delay, Deferment, and Exemption |
| DEERS | Defense Enrollment Eligibility Reporting System |
| DEP | Delayed Entry Program |
| DFAS | Defense Finance and Accounting Service |
| DHA | Deployment Health Assessment |
| DIFDEN | Duty Involving Flying - Denied |
| DIFOP | Duty Involving Flying - Operational |
| Dir MCIRSA | Director, Marine Corps Individual Reserve Support Activity |
| Dir MM | Director, Manpower Management Division |
| Dir MP | Director, Manpower Plans and Policy Division |
| Dir RA | Director, Reserve Affairs Division |
| DM | Drill Management |
| DMCS | Director Marine Corps Staff |
| DMDC | Defense Manpower Data Center |
| DMM | Drill Management Module |
| DMO | Distribution Management Office |
| DNA | Deoxyribonucleic Acid |
| DoD | Department of Defense |
| DPC | Deployment Processing Center |
| EAD | Extended Active Duty |
| EAS | Expiration of Active Service |
| EBI | Excess BIC Indicator |
| ECC | End of Current Contract |
| EDIPI | Electronic Data Interchange Personal Identifier |
| EDP | Equivalent Duty Period (EIO or EIN) |
| EFT | Electronic Funds Transfer |
| EIN | EDP - Without Pay |
| EIO | EDP - With Pay |
| ESGR | Employer Support of the Guard and Reserve |
| ESR | Electronic Service Record (formally known as an SRB or OQR) |
| ET | Equivalent Training |
| EWS | Expeditionary Warfare School |
| FAO | Foreign Area Officer |
| FEHBP | Federal Employee Health Benefits Program |
| FHD | Funeral Honors Duty |
| FHDA | Funeral Honors Duty Allowance |
| FHG | Force Headquarters Group |
| FitRep | Fitness Report |
| FMCR | Fleet Marine Corps Reserve |
| FMF | Fleet Marine Force |
| FORG | Force Optimization Review Group |
| FRAAP | Force Readiness Assistance and Assessment Program |
| FSGLI | Family Service-Member Group Life Insurance |
| FSRG | Force Structure Review Group |
| FTS | Full Time Support |
| FY | Fiscal Year |
| GAR | Grade Adjusted Recapitulation |
| GCM | General Courts-Martial |
| GCMCA | General Courts-Martial convening authority |
| HIV | Human Immunodeficiency Virus |
| HQBN | Headquarters Battalion |
| HQMC | Headquarters Marine Corps |
| HTC | Home Training Center |
| I-I | Inspector-Instructor |
| IA | Individual Augmentee |
| IADT | Initial Active Duty Training |
| ICC | Integrated Circuit Chips |
| ID | Inactive Duty |
| IDES | Integration Disability Evaluation System [VERIFY - pairing uncertain] |
| IDMS | Inventory Development and Management System |
| IDT | Inactive Duty Training |
| IIADT | Incremental Initial Active Duty for Training |
| IMA | Individual Mobilization Augmentee |
| IMOS | Intended Military Occupational Specialty |
| IPP | In Progress Payment |
| IRR | Individual Ready Reserve |
| ISL | Inactive Status List, Standby Reserve |
| IST | Initial Skills Training |
| IUT | Inter-Unit Transfer |
| JAGMAN | Judge Advocate General Manual |
| JOASC | Joint Operational Airlift Support Center |
| LES | Leave and Earning Statement |
| LSL | Lump Sum Leave |
| LOD | Line of Duty |
| MAGTF | Marine Air-Ground Task Force |
| MANMED | Manual of the Medical Department |
| MARADMIN | Marine Administrative Message |
| MarDiv | Marine Division |
| MARFORRES | Marine Forces Reserve |
| MAW | Marine Air Wing |
| MBS | Master Brief Sheet |
| MCBul | Marine Corps Bulletin |
| MCCDC | Marine Corps Combat Development Command |
| MCCS | Marine Corps Community Services |
| MCEAS | Marine Corps Enlisted Administrative Separations (dated term, system is now known as "Command Legal Action") |
| MCIRSA | Marine Corps Individual Reserve Support Activity |
| MCJROTC | Marine Corps Junior Reserve Officer Training Corps |
| MCMAP | Marine Corps Martial Arts Program |
| MCMEDS | Marine Corps Medical Entitlements Data System |
| MCP | Meritorious Commissioning Program |
| MCP-R | Meritorious Commissioning Program - Reserve |
| MCRC | Marine Corps Recruiting Command |
| MCRD | Marine Corps Recruit Depot |
| MCT | Marine Combat Training |
| MCTFS | Marine Corps Total Force System |
| MCTFS PRIUM | Marine Corps Total Force System Personnel Reporting Instruction User's Manual |
| MCTIMS | Marine Corps Training Information Management System |
| MD | Muster Duty (of IRR) |
| MDR | Medical Department Representative |
| MDPSD | Mandatory Drill Participation Stop Date |
| MEDHOLD | Medical Hold |
| MET | Mission Essential Task |
| METLIFE | Metropolitan Life Insurance |
| MFH | Military Funeral Honors |
| MGIB-SR | Montgomery GI Bill-Selected Reserve |
| MI | Manpower Information Division (within M&RA) |
| MIPS | Marine Integrated Personnel System |
| MISSO | Manpower Information Systems Support Office |
| MLG | Marine Logistics Group |
| MMIB-2 | Manpower Management Integration Branch |
| MMPR | Manpower Management Promotions Branch |
| MMSL | Manpower Management Senior Leaders Branch |
| MMSR | Manpower Management Separation and Retirement Branch |
| MOL | Marine On-Line |
| MOS | Marine Occupational Specialty |
| MPMC | Military Personnel, Marine Corps |
| MPP | Manpower Plans and Policy Branch |
| MPS | Maritime Preposition Ship |
| MPSB | Mobilization Potential Screening Board |
| MROWS | Marine Reserve Order Writing System |
| MRR | Medical Retention Reviews |
| MRRS | Medical Readiness Reporting System |
| MRT | Medical Review Team |
| MSC | Major Subordinate Command |
| MSO | Military Service Obligation |
| MTF | Medical Treatment Facility |
| MTU | Mobilization Training Unit |
| NACLC | National Agency Check with Law and Credit |
| NAPS | Naval Academy Preparatory School |
| NJP | Non Judicial Punishment |
| NM | Non-Member |
| NMOS | Necessary Military Occupational Specialty |
| NOBE | Notice of Basic Eligibility |
| NOE | Notice of Eligibility |
| NON-OPFOR | Non-Operational Force |
| NPQ | Not Physically Qualified |
| NPS | Non-prior Service |
| NS | Not scheduled |
| OASD-M&RA | Office of the Assistant Secretary of Defense - Manpower and Reserve Affairs |
| OCC-R | Officer Candidate Course - Reserve |
| OccFld | Occupational Field |
| OCONUS | Outside the Continental United States |
| OCS | Officer Candidate School |
| OIC | Officer In Charge |
| OJT | On-the-Job Training |
| OMPF | Official Military Personnel File |
| OPFOR | Operational Force |
| OPCON | Operational Control |
| OpSponsor | Operational Sponsor |
| OQR | Officer Qualification Record (now referred to as an Electronic Service Record (ESR)) |
| ORM | Operational Risk Management |
| OS | Operational Support |
| OSO | Officer Selection Officer |
| OTD | Other Training Duty |
| OTAR | Other Than Active Reserve |
| PCS | Permanent Change of Station |
| PDS | Permanent Duty Station |
| PEB | Physical Evaluation Board |
| PERSTEMPO | Personnel Tempo |
| PFT | Physical Fitness Test |
| PHA | Periodic Health Assessment |
| PII | Personally Identifiable Information |
| PIP | Provisional IMA Program |
| PKI | Public Key Infrastructure |
| PLC | Platoon Leaders Class |
| PME | Professional Military Education |
| PMOS | Primary Military Occupational Specialty |
| POA&M | Plan Of Action and Milestones |
| POV | Privately Owned Vehicle |
| PP&O | Plans, Policies, and Operations |
| PRASP | Permissive Recruiter Assistance Support Program |
| PRC | Physical Risk Classification |
| PS | Prior Service |
| PSI | Personnel Security Investigation |
| PSR | Prior Service Recruiter |
| PTAD | Permissive Temporary Additional Duty |
| PTCD | Projected Training Completion Date |
| PWST | Peacetime Wartime Support Team |
| QSN | Quota Serial Number |
| RA | Reserve Affairs |
| RAID | Reserve Recruiter Aide |
| RAP | Reserve Affairs Policy, Plans, and Programming Branch |
| RAPIDS | Real Time Automated Personnel Identification System |
| RASL | Reserve Active Status List |
| RC | Reserve Component |
| RCC | Reserve Component Code |
| RCCPDS | Reserve Component Common Personnel Data System |
| RCSBP | Reserve Component Survivor Benefit Plan |
| RCT | Reserve Counterpart Training |
| REAP | Reserve Educational Assistance Program |
| RECC | Reserve End of Current Contract |
| RECP | Reserve Enlisted Commissioning Program |
| RECPLAN | Recruiting Plan |
| RED | Record of Emergency Data |
| RIDT | Rescheduled Inactive Duty Training |
| RMP | Readiness Management Period |
| ROCP | Reserve Officer Commissioning Program |
| ROEP | Reserve Optional Enlistment Program |
| ROMO | Range of Military Operations |
| ROTC | Reserve Officer Training Corps |
| RPMC | Reserve Personnel, Marine Corps |
| RQS | Reserve Qualification Summary |
| RS | Recruiting Station |
| RSU | Reserve Support Unit |
| RTAMMS | Requirements Transition and Manpower Management System |
| RTC | Reserve Training Center |
| RTL | Reserve Training Liaison |
| RTN | Requirement Tracking Number |
| RUC | Reporting Unit Code |
| SBP | Survivor Benefit Plan |
| SCM | Summary Courts-Martial |
| SCMCA | Summary Courts-Martial Convening Authority |
| SecDef | Secretary of Defense |
| SECNAV | Secretary of the Navy |
| Sel Res | Selected Reserve |
| SGLI | Service-member's Group Life Insurance |
| SMCR | Selected Marine Corps Reserve |
| SMP | Simultaneous Membership Program |
| SNCO | Staff Non-Commissioned Officer |
| SOC | Standard Occupation Classification |
| SOFA | Status of Forces Agreement |
| SOI | School of Infantry |
| SOP | Standard Operating Procedure |
| SOU | Statement of Understanding |
| SPCM | Special Courts-Martial |
| SPCMCA | Special Court-Martial Convening Authority |
| SPD | Separation Program Designator |
| SRB | Service Record Book (old title - now referred to as an Electronic Service Record (ESR)) |
| SRIP | Selected Reserve Incentive Program |
| SSBI | Single Scope Background Investigation |
| SSN | Social Security Number |
| STC | Staff Training Course |
| STR | Service Treatment Record |
| SWAT | Separate Written Agreement to Train |
| T/O | Table of Organization |
| TAD | Temporary Additional Duty |
| TAMP | Transitional Assistance Management Program |
| TBS | The Basic School |
| TCOM | Training Command |
| TDP | TRICARE Dental Program |
| TDY | Temporary Duty |
| TECOM | Training and Education Command |
| TFASDMM | Total Force Administration System Drill Management Module |
| TFRS | Total Force Retention System |
| TIP | Training Input Plan |
| TNDQ | Temporarily Not Dentally Qualified |
| TNPQ | Temporarily Not Physically Qualified |
| TPC | Training Pay Category |
| TRS | TRICARE Reserve Select |
| TSRDP | TRICARE Selected Reserve Dental Program |
| UCMJ | Uniform Code of Military Justice |
| UD | Unit Diary |
| UD/MIPS | Unit Diary/Marine Integrated Personnel System |
| UMS | Unit Muster Sheet |
| USERRA | Uniformed Services Employment and Reemployment Rights Act of 1994 |
| USNA | United States Naval Academy |
| VA | Veteran's Affairs |
| VRR | Veteran's Reemployment Rights |
| WWR | Wounded Warrior Regiment |
Plain-English summary for readability. The official MCRAMM is authoritative; verify anything you act on against the official MCO 1001R.1L w/ Ch 2.